Jump to content

problem with giskismet


ghostheadx2

Recommended Posts

So, when I try this command:

root@blackJesus:~# giskismet -csv ./Clarendon_Pineapple1-01.kismet.csv
Unable to open ./Clarendon_Pineapple1-01.kismet.csv
root@blackJesus:~# giskismet -csv ./Clarendon_Pineapple1-01.kismet
Unable to open ./Clarendon_Pineapple1-01.kismet
root@blackJesus:~# giskismet -csv ./Clarendon_Pineapple1.kismet.csv
Unable to open ./Clarendon_Pineapple1.kismet.csv
[/code]

#I end up not being able to store results from my pineapple into a SQLite database. Here's what I'm doing before hand:

[code]
CH  5 ][ Elapsed: 6 s ][ 2015-12-28 22:15                                         
                                                                                      
 BSSID              PWR  Beacons    #Data, #/s  CH  MB   ENC  CIPHER AUTH ESSID
                                                                                      
 34:12:98:08:25:44  -47        0        1    0   3  -1   WPA              <length:  0>
 00:25:00:FF:94:73   -1        0        0    0  -1  -1                    <length:  0>
 28:C6:8E:84:A1:FC  -20       13        5    1   1  54e  WPA2 CCMP   PSK  boogieboardb
 94:F6:65:D6:EE:78  -45        3        0    0   1  54e. WPA2 CCMP   PSK  PALMER      
 36:44:25:08:98:10  -46        2        0    0   1  54e  WPA2 CCMP   PSK  boogieboardb
 02:13:37:A5:5D:22  -59       19        1    0   6  54e. WPA2 CCMP   PSK  Free Wifi   
 94:F6:65:56:4D:88  -58        8        0    0  11  54e. WPA2 CCMP   PSK  AV Wireless
 94:F6:65:96:4D:88  -59        8        0    0  11  54e. WPA2 CCMP   PSK  Guest Wirele
 94:F6:65:D6:4D:88  -57        7        0    0  11  54e. WPA2 CCMP   PSK  PALMER      
 88:1F:A1:32:3D:74  -62       10        0    0   1  54e  WPA2 CCMP   PSK  Sierra       
 94:F6:65:16:4D:88  -63       11        0    0  11  54e. WPA2 CCMP   PSK  Data Wireles
 94:F6:65:17:88:D8  -62        3        0    0   1  54e. WPA2 CCMP   PSK  Data Wireles
 94:F6:65:D7:88:D8  -62        4        0    0   1  54e. WPA2 CCMP   PSK  PALMER      
 94:F6:65:97:88:D8  -62        4        0    0   1  54e. WPA2 CCMP   PSK  Guest Wirele
 94:F6:65:97:9E:88  -65        2        0    0  11  54e. WPA2 CCMP   PSK  Guest Wirele
 94:F6:65:57:88:D8  -63        3        0    0   1  54e. WPA2 CCMP   PSK  AV Wireless
 28:CF:E9:82:3D:52  -64        3        0    0   1  54e. WPA2 CCMP   PSK  Sierra       
 94:F6:65:D7:9E:88  -66        2        0    0  11  54e. WPA2 CCMP   PSK  PALMER       
 6C:70:9F:E5:0E:46  -66        2        0    0   6  54e  WPA2 CCMP   PSK  WiFiFour     
 94:F6:65:57:9E:88  -67        2        0    0  11  54e. WPA2 CCMP   PSK  AV Wireless  
 94:F6:65:17:9E:88  -67        2        0    0  11  54e. WPA2 CCMP   PSK  Data Wireles
 6E:46:0E:E5:9F:70  -68        6        0    0   6  54e  WPA2 CCMP   PSK  Guest Networ


Caught signal 14 (SIGALRM). Please contact the author!

Caught signal 14 (SIGALRM). Please contact the author!

root@Pineapple:/sd/captures#

That's my capture in my pineapple. So yeah, I'm having a lot of problems. Could someone tell me how to fix that? Should I just move onto the next port scanner the book is trying to familiarize me with? This is done on my home network, with my working computer (which I call my school computer even though its a computer I personally bought and my school doesn't own it) as the target. In this case though, its the wifi that's the target, not the computer. In general, I think it makes a pretty good target.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...