Jump to content

chickenwalker

Members
  • Posts

    3
  • Joined

  • Last visited

Posts posted by chickenwalker

  1. Ok, again, it worked fine initially, but it stopped again. Before it stopped however, there was a tamperer error of some sort. I missed the information on it, however it got several of the songs after the error occurred. I let it go a few more songs after it stopped getting them, but to no avail. I restarted SProxy/Grooveshark to see if it would work again, but nothing. I just saved the log from today to a .text file, and uploaded it to RapidShare, that way I'm not cutting anything out.

    Also, something to note, the artist it stopped at, doesn't appear on the known songs list. Fight Paris is the artist names, in case you need to know.

    http://rapidshare.com/files/283223018/GS_9-21-09.txt.html

  2. How are you listening to music? i searched for better off dead by grinspoon, hit play, and it downloaded fine... seems like the gs client is learning of music in ways the saver doesn't know to read from.

    Also, go to sproxy advanced settings and set "__Grooveshark_Debug" to "True".

    Well, I'll search for the music, and add it to the queue, and let it play through that way. Initially though, GS was working without a hitch, and all of a sudden, nothing. I'll change the debug settings, and let you know what I come up with.

  3. The portable one should work. If you want to use your regular browser, either go to settings and select set IE proxies (to use IE) and reload sproxy, or set firefox to use 127.0.0.1:8888 as a proxy. OR setup a browserPAC file. (see first post)

    Also, it would help if you provide a log.

    Yes, I've been having the same problem, but only on occasion. Some of the log follows. I have Saver2 setup to run with Firefox Portable.

    9/18/2009 4:15:29 AM #147 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:29 AM Grooveshark: #147 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:29 AM Grooveshark: Got song Grinspoon - "Damn Straight" on 'New Detention' (ID 22999460)

    9/18/2009 4:15:29 AM #148 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:29 AM #148 POST 372 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:29 AM Grooveshark: #148 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:30 AM #149 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:30 AM #149 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:30 AM Grooveshark: #149 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:30 AM Grooveshark: Got song Grinspoon - "No Reason" on 'New Detention' (ID 22999338)

    9/18/2009 4:15:30 AM #150 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:30 AM #150 POST 372 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:30 AM Grooveshark: #150 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:31 AM #151 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:31 AM #151 POST 296 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:31 AM Grooveshark: #151 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:33 AM #152 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:33 AM #152 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:34 AM Grooveshark: #152 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:34 AM Grooveshark: Got song Grinspoon - "Hate" on 'New Detention' (ID 22999341)

    9/18/2009 4:15:34 AM #153 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:34 AM #153 POST 372 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:34 AM Grooveshark: #153 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:35 AM #154 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:35 AM #154 POST 287 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:35 AM Grooveshark: #154 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:51 AM #155 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:51 AM #155 POST 282 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:51 AM Grooveshark: #155 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:51 AM Grooveshark: Got song Grinspoon - "Better Off Alone" on 'Thrills Kills And Sunday Pills' (ID 778651)

    9/18/2009 4:15:51 AM #156 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:51 AM #156 POST 370 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:51 AM Grooveshark: #156 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:52 AM #157 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:15:52 AM #157 POST 285 bytes to cowbell.grooveshark.com

    9/18/2009 4:15:52 AM Grooveshark: #157 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:17 AM #158 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:16:29 AM #159 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:29 AM #159 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:29 AM Grooveshark: #159 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:29 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23140319

    9/18/2009 4:16:29 AM #160 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:16:29 AM #161 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:29 AM #161 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:29 AM #160 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:16:29 AM Grooveshark: #160 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:16:29 AM Grooveshark: #161 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:31 AM #162 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:31 AM #162 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:31 AM Grooveshark: Song request for ca2b4414f57b102c93af

    9/18/2009 4:16:31 AM Grooveshark: Unknown song key ca2b4414f57b102c93af

    9/18/2009 4:16:31 AM Grooveshark: #162 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:31 AM Grooveshark: Got song Grinspoon - "Better off Dead" on 'Easy' (ID 22999360)

    9/18/2009 4:16:31 AM #163 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:31 AM #163 POST 372 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:31 AM Grooveshark: #163 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:32 AM #164 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:32 AM #164 POST 287 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:32 AM Grooveshark: #164 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:36 AM #165 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:36 AM #165 POST 325 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:37 AM Grooveshark: #165 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:37 AM #166 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:16:45 AM #167 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:45 AM #167 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:45 AM Grooveshark: #167 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:45 AM Grooveshark: Got song Gomo - "I Won't Go Back" on 'Nosy' (ID 22988414)

    9/18/2009 4:16:45 AM #168 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:46 AM #168 POST 373 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:46 AM Grooveshark: #168 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:46 AM #169 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:46 AM #169 POST 283 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:46 AM Grooveshark: #169 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:46 AM Grooveshark: Got song Gomo - "Feeling Alive" on 'Unknown Album' (ID 7565836)

    9/18/2009 4:16:46 AM #170 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:46 AM #170 POST 372 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:46 AM Grooveshark: #170 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:47 AM #171 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:47 AM #171 POST 284 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:47 AM Grooveshark: #171 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:47 AM Grooveshark: Got song Gomo - "Still Inside Your Mind" on 'Nosy' (ID 22988937)

    9/18/2009 4:16:47 AM #172 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:47 AM #172 POST 373 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:47 AM Grooveshark: #172 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:48 AM #173 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:16:48 AM #173 POST 304 bytes to cowbell.grooveshark.com

    9/18/2009 4:16:48 AM Grooveshark: #173 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:17:02 AM #174 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:17:02 AM #174 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:17:02 AM Grooveshark: #174 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:17:37 AM #175 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:17:37 AM #176 GET http://artists.grooveshark.com/flyer/flyer?artistID=1564

    9/18/2009 4:17:37 AM #177 GET http://artists.grooveshark.com/resources/flash/adbuilder.swf

    9/18/2009 4:17:38 AM #178 GET http://artists.grooveshark.com/flyer/flyer.json?adID=235

    9/18/2009 4:18:37 AM #179 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:19:37 AM #180 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:19:53 AM #181 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:19:53 AM #181 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:19:53 AM Grooveshark: #181 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:19:53 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23102937

    9/18/2009 4:19:53 AM #182 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:19:53 AM #183 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:19:54 AM #182 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:19:54 AM #183 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:19:54 AM Grooveshark: #183 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:19:54 AM Grooveshark: #182 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:19:56 AM Grooveshark: Song request for 44d17e2cf57c102c93af

    9/18/2009 4:19:56 AM Grooveshark: Unknown song key 44d17e2cf57c102c93af

    9/18/2009 4:20:01 AM #184 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:20:26 AM #185 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:20:26 AM #185 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:20:26 AM Grooveshark: #185 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:21:01 AM #186 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:21:02 AM #187 GET http://artists.grooveshark.com/flyer/flyer?artistID=1564

    9/18/2009 4:21:02 AM #188 GET http://artists.grooveshark.com/flyer/flyer.json?adID=235

    9/18/2009 4:23:28 AM #189 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:23:28 AM #189 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:23:28 AM Grooveshark: #189 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:23:28 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23150449

    9/18/2009 4:23:28 AM #190 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:23:28 AM #191 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:23:29 AM #190 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:23:29 AM #191 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:23:29 AM Grooveshark: #191 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:23:29 AM Grooveshark: #190 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:23:31 AM Grooveshark: Song request for c524093cf57c102c93af

    9/18/2009 4:23:31 AM Grooveshark: Unknown song key c524093cf57c102c93af

    9/18/2009 4:23:36 AM #192 GET http://listen.grooveshark.com/displayAd.ph...09fb1c8145e613b

    9/18/2009 4:24:01 AM #193 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:24:01 AM #193 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:24:01 AM Grooveshark: #193 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:27:45 AM #194 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:27:45 AM #194 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:27:46 AM Grooveshark: #194 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:27:46 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23150460

    9/18/2009 4:27:46 AM #195 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:27:46 AM #196 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:27:46 AM #195 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:27:46 AM #196 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:27:46 AM Grooveshark: #196 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:27:46 AM Grooveshark: #195 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:27:48 AM Grooveshark: Song request for 5e86fd14f57d102ca62f

    9/18/2009 4:27:48 AM Grooveshark: Unknown song key 5e86fd14f57d102ca62f

    9/18/2009 4:28:18 AM #197 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:28:18 AM #197 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:28:19 AM Grooveshark: #197 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:06 AM #198 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:06 AM #198 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:32:06 AM Grooveshark: #198 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:06 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23150444

    9/18/2009 4:32:07 AM #199 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:32:07 AM #200 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:07 AM #200 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:32:07 AM #199 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:32:07 AM Grooveshark: #200 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:07 AM Grooveshark: #199 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:32:09 AM Grooveshark: Song request for fa049c7ef57d102c83e0

    9/18/2009 4:32:09 AM Grooveshark: Unknown song key fa049c7ef57d102c83e0

    9/18/2009 4:32:39 AM #201 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:32:39 AM #201 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:32:39 AM Grooveshark: #201 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:02 AM #202 CONNECT cowbell.grooveshark.com:443

    9/18/2009 4:36:03 AM #203 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:03 AM #203 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:36:03 AM Grooveshark: #203 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:03 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23150447

    9/18/2009 4:36:03 AM #204 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:36:03 AM #205 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:03 AM #204 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:36:03 AM #205 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:36:03 AM Grooveshark: #204 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:36:03 AM Grooveshark: #205 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:05 AM Grooveshark: Song request for 87ae3756f57e102c83e0

    9/18/2009 4:36:05 AM Grooveshark: Unknown song key 87ae3756f57e102c83e0

    9/18/2009 4:36:36 AM #206 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:36:36 AM #206 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:36:37 AM Grooveshark: #206 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:04 AM #207 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:04 AM #207 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:39:04 AM Grooveshark: #207 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:04 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23115887

    9/18/2009 4:39:04 AM #208 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:39:04 AM #209 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:04 AM #208 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:39:04 AM #209 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:39:04 AM Grooveshark: #208 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:39:04 AM Grooveshark: #209 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:07 AM Grooveshark: Song request for f3b144e8f57e102c83e0

    9/18/2009 4:39:07 AM Grooveshark: Unknown song key f3b144e8f57e102c83e0

    9/18/2009 4:39:37 AM #210 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:39:37 AM #210 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:39:38 AM Grooveshark: #210 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:42:29 AM #211 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:42:29 AM #211 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:42:29 AM Grooveshark: #211 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:42:29 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23161512

    9/18/2009 4:42:29 AM #212 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:42:29 AM #213 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:42:29 AM #212 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:42:29 AM #213 POST 379 bytes to cowbell.grooveshark.com

    9/18/2009 4:42:30 AM Grooveshark: #213 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:42:30 AM Grooveshark: #212 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:42:32 AM Grooveshark: Song request for 6df7ec0cf57f102ca0d3

    9/18/2009 4:42:32 AM Grooveshark: Unknown song key 6df7ec0cf57f102ca0d3

    9/18/2009 4:43:03 AM #214 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:43:03 AM #214 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:43:03 AM Grooveshark: #214 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:17 AM #215 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:17 AM #215 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:46:17 AM Grooveshark: #215 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:17 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23103229

    9/18/2009 4:46:17 AM #216 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:46:17 AM #217 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:18 AM #217 POST 379 bytes to cowbell.grooveshark.com

    9/18/2009 4:46:18 AM #216 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:46:18 AM Grooveshark: #216 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:46:18 AM Grooveshark: #217 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:20 AM Grooveshark: Song request for f66d6936f57f102ca0d3

    9/18/2009 4:46:20 AM Grooveshark: Unknown song key f66d6936f57f102ca0d3

    9/18/2009 4:46:51 AM #218 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:46:51 AM #218 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:46:51 AM Grooveshark: #218 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:50:48 AM #219 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:50:48 AM #219 POST 278 bytes to cowbell.grooveshark.com

    9/18/2009 4:50:48 AM Grooveshark: #219 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:50:48 AM Grooveshark: getStreamKeyFromSongIDEx: Unknown song ID 23161514

    9/18/2009 4:50:49 AM #220 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:50:49 AM #221 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:50:49 AM #221 POST 379 bytes to cowbell.grooveshark.com

    9/18/2009 4:50:49 AM #220 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:50:49 AM Grooveshark: #221 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:50:49 AM Grooveshark: #220 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:50:53 AM Grooveshark: Song request for 980cb210f580102c9882

    9/18/2009 4:50:53 AM Grooveshark: Unknown song key 980cb210f580102c9882

    9/18/2009 4:51:22 AM #222 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:51:22 AM #222 POST 378 bytes to cowbell.grooveshark.com

    9/18/2009 4:51:22 AM Grooveshark: #222 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:56:46 AM #223 GET http://beta.grooveshark.com/static/amazonart/s413183.jpg

    9/18/2009 4:56:46 AM #224 GET http://beta.grooveshark.com/static/amazonart/s413202.jpg

    9/18/2009 4:56:46 AM #225 GET http://beta.grooveshark.com/static/amazonart/s413074.jpg

    9/18/2009 4:56:46 AM #226 GET http://beta.grooveshark.com/static/amazonart/s11597598.jpg

    9/18/2009 4:56:46 AM #228 GET http://beta.grooveshark.com/static/amazonart/s394774.jpg

    9/18/2009 4:56:46 AM #227 GET http://beta.grooveshark.com/static/amazonart/s3824929.jpg

    9/18/2009 4:56:46 AM #229 GET http://beta.grooveshark.com/static/amazonart/s2922979.jpg

    9/18/2009 4:56:46 AM #230 GET http://beta.grooveshark.com/static/amazonart/s4035763.jpg

    9/18/2009 4:56:46 AM #231 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:56:46 AM #231 POST 276 bytes to cowbell.grooveshark.com

    9/18/2009 4:56:46 AM Grooveshark: #223 matched http://beta.grooveshark.com/static/amazonart/s413183.jpg

    9/18/2009 4:56:46 AM Grooveshark: #225 matched http://beta.grooveshark.com/static/amazonart/s413074.jpg

    9/18/2009 4:56:46 AM Grooveshark: #224 matched http://beta.grooveshark.com/static/amazonart/s413202.jpg

    9/18/2009 4:56:46 AM Grooveshark: #227 matched http://beta.grooveshark.com/static/amazonart/s3824929.jpg

    9/18/2009 4:56:46 AM Grooveshark: #231 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:56:46 AM 10332: Got album art

    9/18/2009 4:56:46 AM Grooveshark: #226 matched http://beta.grooveshark.com/static/amazonart/s11597598.jpg

    9/18/2009 4:56:46 AM Grooveshark: #230 matched http://beta.grooveshark.com/static/amazonart/s4035763.jpg

    9/18/2009 4:56:46 AM Grooveshark: sniffed Electric Light Orchestra - "Xanadu" on 'Xanadu' (ID 10332)

    9/18/2009 4:56:46 AM Grooveshark: getStreamKeyFromSongIDEx: 413177 -> 6e0c94f2f581102c9882

    9/18/2009 4:56:46 AM Grooveshark: #229 matched http://beta.grooveshark.com/static/amazonart/s2922979.jpg

    9/18/2009 4:56:46 AM 8300675: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "Screwing You On The Beach At Night" on 'Screwing You On The Beach At Night - Single' (ID 8300675)

    9/18/2009 4:56:46 AM 8955838: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Electric Light Orchestra - "Hold on Tight" on 'All Over the World: The Very Best of ELO' (ID 8955838)

    9/18/2009 4:56:46 AM Grooveshark: #228 matched http://beta.grooveshark.com/static/amazonart/s394774.jpg

    9/18/2009 4:56:46 AM 413177: Got album art

    9/18/2009 4:56:46 AM #232 POST http://stream29.grooveshark.com/stream.php

    9/18/2009 4:56:46 AM #233 POST http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:56:46 AM Grooveshark: sniffed Electric Light Orchestra - "Sweet Talking Woman" on 'The Very Best Of Elo' (ID 413177)

    9/18/2009 4:56:46 AM 413181: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Electric Light Orchestra - "Shangri La" on 'The Very Best Of Elo' (ID 413181)

    9/18/2009 4:56:46 AM 21881717: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "The Bad Touch" on 'Hefty Fine' (ID 21881717)

    9/18/2009 4:56:46 AM 12840189: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "Foxtrot Uniform Charlie Kilo" on 'Hefty Fine' (ID 12840189)

    9/18/2009 4:56:46 AM 23044322: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "I'm The Least You Could Do" on 'Hefty Fine' (ID 23044322)

    9/18/2009 4:56:46 AM 10615499: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed ELO - "Blinded By The Light" on 'The Best Of Manfred Mann's Earth Band' (ID 10615499)

    9/18/2009 4:56:46 AM 7985252: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "Nightmare At The Apollo" on 'Use Your Fingers' (ID 7985252)

    9/18/2009 4:56:46 AM #233 POST 377 bytes to cowbell.grooveshark.com

    9/18/2009 4:56:46 AM #232 POST 30 bytes to stream29.grooveshark.com

    9/18/2009 4:56:46 AM 7985242: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "The Evils Of Placenta Hustling" on 'Use Your Fingers' (ID 7985242)

    9/18/2009 4:56:46 AM 21876493: Got album art

    9/18/2009 4:56:46 AM Grooveshark: sniffed Bloodhound Gang - "Asleep at the Wheel" on 'One Fierce Beer Coaster' (ID 21876493)

    9/18/2009 4:56:47 AM Grooveshark: #233 matched http://cowbell.grooveshark.com/service.php?json

    9/18/2009 4:56:47 AM Grooveshark: #232 matched http://stream*.grooveshark.com/stream.php

    9/18/2009 4:56:49 AM Grooveshark: Song request for 6e0c94f2f581102c9882

    9/18/2009 4:56:49 AM 413177: Matched song URL: http://stream29.grooveshark.com/stream.php

    9/18/2009 4:56:49 AM 413177: Song ready, submitting

    9/18/2009 4:56:49 AM Grooveshark: sniffed Electric Light Orchestra - "Sweet Talking Woman" on 'The Very Best Of Elo' (ID 413177)

